PRODUCT FEATURES
CNC Machined from Billet Aluminum and Highly Polished. Includes Scorpion Lock-up clutch. Available in 5 Drive Ratios:
-
Stock, 5% Underdrive
-
10% Underdrive
-
8% Overdrive
-
12% Overdrive
Drive ratios can be changed at any time by simply changing the pulley and belt.
MUST USE FORWARD CONTROLS- DOES NOT FIT WITH STOCK FLOORBOARDS OR HYDRAULIC SYSTEM.
Part#
1990-06 Softail >>
658-30-98593 - Stock Ratio
658-30-98592 - 5% Underdrive, +200 RPM @ 65mph
658-30-98591 - 10% Underdrive, +300 RPM @ 65mph
658-30-98594 - 8% Overdrive, -275 RPM @ 65mph
658-30-98595 - 12% Overdrive, -350 RPM @ 65mph
1990-00 Dyna >>
659-30-98693 - Stock Ratio
658-30-98692 - 5% Underdrive, +200 RPM @ 65mph
658-30-98691 - 10% Underdrive, +300 RPM @ 65mph
658-30-98694 - 8% Overdrive, -275 RPM @ 65mph
658-30-98695 - 12% Overdrive, -350 RPM @ 65mph
2001-05 Dyna >>
658-30-98793 - Stock Ratio
658-30-98792 - 5% Underdrive, +200 RPM @ 65mph
658-30-98791 - 10% Underdrive, +300 RPM @ 65mph
658-30-98794 - 8% Overdrive, -275 RPM @ 65mph
658-30-98795 - 12% Overdrive, -350 RPM @ 65mph
1990-00 FXR/FLH >>
658-30-98893 - Stock Ratio
658-30-98892 - 5% Underdrive, +200 RPM @ 65mph
658-30-98891 - 10% Underdrive, +300 RPM @ 65mph
658-30-98894 - 8% Overdrive, -275 RPM @ 65mph
658-30-98895 - 12% Overdrive, -350 RPM @ 65mph
2001-06 FLH >>
658-30-98993 - Stock Ratio
658-30-98992 - 5% Underdrive, +200 RPM @ 65mph
658-30-98991 - 10% Underdrive, +300 RPM @ 65mph
658-30-98994 - 8% Overdrive, -275 RPM @ 65mph
658-30-98995 - 12% Overdrive, -350 RPM @ 65mph