PRODUCT FEATURES
CNC Machined from Billet Aluminum and Anodized Black. Includes Scorpion clutch. Available in 5 Drive Ratios:
-
Stock, 5% Underdrive
-
10% Underdrive
-
8% Overdrive
-
12% Overdrive
Drive ratios can be changed at any time by simply changing the pulley and belt. MUST USE FORWARD CONTROLS- DOES NOT FIT WITH STOCK FLOORBOARDS OR HYDRAULIC SYSTEM.
Part#
1990-06 Softail >>
958-30-97593 - Stock Ratio
958-30-97592 - 5% Underdrive, +200 RPM @ 65mph
958-30-97591 - 10% Underdrive, +300 RPM @ 65mph
958-30-97594 - 8% Overdrive, -275 RPM @ 65mph
958-30-97595 - 12% Overdrive, -350 RPM @ 65mph
1990-00 Dyna >>
958-30-97693 - Stock Ratio
958-30-97692 - 5% Underdrive, +200 RPM @ 65mph
958-30-97691 - 10% Underdrive, +300 RPM @ 65mph
958-30-97694 - 8% Overdrive, -275 RPM @ 65mph
958-30-97695 - 12% Overdrive, -350 RPM @ 65mph
2001-05 Dyna >>
958-30-97793 - Stock Ratio
958-30-97792 - 5% Underdrive, +200 RPM @ 65mph
958-30-97791 - 10% Underdrive, +300 RPM @ 65mph
958-30-97794 - 8% Overdrive, -275 RPM @ 65mph
958-30-97795 - 12% Overdrive, -350 RPM @ 65mph
1990-00 FXR/FLH >>
958-30-97893 - Stock Ratio
958-30-97892 - 5% Underdrive, +200 RPM @ 65mph
958-30-97891 - 10% Underdrive, +300 RPM @ 65mph
958-30-97894 - 8% Overdrive, -275 RPM @ 65mph
958-30-97895 - 12% Overdrive, -350 RPM @ 65mph
2001-06 FLH >>
958-30-97993 - Stock Ratio
958-30-97992 - 5% Underdrive, +200 RPM @ 65mph
958-30-97991 - 10% Underdrive, +300 RPM @ 65mph
958-30-97994 - 8% Overdrive, -275 RPM @ 65mph
958-30-97995 - 12% Overdrive, -350 RPM @ 65mph